Goto Rankings Page
Group Match
Type
Stat
Type
ID: Plane
VS
Match
Type
Model VS
GameID
VS
Model
Event Time
TangoRay Spitfire Mk IX 2017-10-03 09:00:00
TangoRay Spitfire Mk VIII 2017-10-03 09:11:15
TangoRay Spitfire Mk IX 2017-10-03 22:18:15
TangoRay Spitfire Mk IX 2017-10-03 22:22:28
TangoRay Spitfire Mk IX 2017-10-03 22:57:36
TangoRay Spitfire Mk IX 2017-10-03 23:05:55
TangoRay Spitfire Mk VIII 2017-10-29 12:05:13
TangoRay Spitfire Mk VIII 2017-10-29 12:06:43
TangoRay Spitfire Mk V 2020-11-23 18:25:12
TangoRay Spitfire Mk IX 2020-11-23 18:29:04
TangoRay Spitfire Mk V 2020-12-12 12:05:06
TangoRay Brewster B-239 2020-12-12 12:09:41
TangoRay FM2 2020-12-12 12:15:39
TangoRay FM2 2020-12-12 12:21:54
TangoRay Yak-3 2020-12-12 12:24:06
TangoRay Spitfire Mk V 2021-01-03 14:10:41
TangoRay Brewster B-239 2021-10-10 17:22:52
TangoRay Brewster B-239 2021-10-10 17:34:25
TangoRay Brewster B-239 2021-10-10 17:44:15
TangoRay Brewster B-239 2021-10-17 17:52:49
TangoRay Brewster B-239 2021-10-17 17:55:39
TangoRay Ki-43-II 2021-10-17 17:59:07
TangoRay Ki-43-II 2021-10-17 18:03:31
TangoRay Hurricane Mk IIC 2021-10-17 18:08:44
TangoRay Brewster B-239 2021-10-17 21:33:06
TangoRay Brewster B-239 2021-10-17 21:37:21
TangoRay Brewster B-239 2021-10-17 21:42:46
TangoRay A6M3 2021-10-17 21:49:05
TangoRay Brewster B-239 2022-02-20 14:45:35
TangoRay Brewster B-239 2022-02-20 14:47:46
TangoRay Brewster B-239 2022-02-20 14:50:25
TangoRay Brewster B-239 2022-02-25 13:34:51
TangoRay Spitfire Mk IX 2022-02-25 13:44:26
TangoRay Spitfire Mk IX 2022-02-25 13:48:00
TangoRay Spitfire Mk IX 2022-02-25 13:58:19
TangoRay Spitfire Mk V 2022-02-25 14:01:24
TangoRay F4U-1 2022-02-25 14:06:09
TangoRay F4U-1 2022-02-25 14:08:48
TangoRay Spitfire Mk IX 2022-03-06 20:35:49
TangoRay Spitfire Mk IX 2022-03-06 20:42:18
TangoRay Brewster B-239 2022-03-06 20:51:42
TangoRay Brewster B-239 2022-03-06 20:54:50
TangoRay Ki-43-II 2022-03-06 21:05:40
TangoRay Brewster B-239 2022-03-06 23:04:35
TangoRay Ki-43-II 2022-03-06 23:12:40
TangoRay Brewster B-239 2022-03-06 23:17:48
TangoRay I-16 2022-03-06 23:21:30
TangoRay Spitfire Mk IX 2022-03-06 23:25:03
TangoRay Spitfire Mk IX 2022-03-06 23:26:04
TangoRay Bf 109F-4 2022-03-06 23:28:17
TangoRay FM2 2022-03-07 00:28:40
TangoRay FM2 2022-03-07 00:34:52
TangoRay Brewster B-239 2022-03-07 00:38:52
TangoRay Brewster B-239 2022-03-07 00:40:30
TangoRay Brewster B-239 2022-03-07 00:44:03
TangoRay Brewster B-239 2022-03-27 23:09:31
TangoRay Brewster B-239 2022-03-27 23:11:45
TangoRay Brewster B-239 2022-03-27 23:14:25
TangoRay Brewster B-239 2022-07-11 22:59:45
TangoRay Brewster B-239 2022-07-11 23:01:13
TangoRay Brewster B-239 2022-07-11 23:04:32
TangoRay Bf 109F-4 2022-07-11 23:13:56
TangoRay Bf 109F-4 2022-07-14 10:06:30
TangoRay P-51B 2022-07-14 10:20:07
TangoRay Bf 109F-4 2022-07-14 10:24:49
TangoRay P-51B 2022-07-15 21:29:26
TangoRay P-51B 2022-07-15 21:33:07
TangoRay Bf 109F-4 2022-07-15 21:48:05
TangoRay Bf 109F-4 2022-07-15 21:56:01
TangoRay Bf 109F-4 2022-07-26 07:44:15
TangoRay Bf 109F-4 2022-07-26 07:47:08
TangoRay Brewster B-239 2022-08-13 15:40:37
TangoRay Brewster B-239 2022-08-13 15:42:57
TangoRay Brewster B-239 2022-08-13 15:46:45
TangoRay Brewster B-239 2022-08-13 15:53:28
TangoRay Bf 109F-4 2022-08-27 11:54:01
TangoRay Bf 109F-4 2022-08-27 11:56:54
TangoRay P-51B 2022-08-27 12:02:25
TangoRay P-51B 2022-08-27 12:09:26
TangoRay Brewster B-239 2022-11-06 20:41:16
TangoRay Bf 109F-4 2022-11-06 20:45:06
TangoRay Bf 109F-4 2022-11-06 20:46:53
TangoRay Bf 109F-4 2022-11-06 20:48:09
TangoRay Bf 109F-4 2022-11-06 20:51:04
TangoRay Brewster B-239 2022-11-06 20:59:35
TangoRay Brewster B-239 2022-11-06 21:01:36
TangoRay Brewster B-239 2022-11-06 21:04:09
TangoRay Brewster B-239 2022-11-06 21:05:49
TangoRay Brewster B-239 2022-11-06 21:07:45
TangoRay Ki-43-II 2022-11-06 21:10:06
TangoRay Ki-43-II 2022-11-06 21:14:26
TangoRay Bf 109F-4 2022-11-06 21:22:09
TangoRay Bf 109F-4 2022-11-06 21:23:51
TangoRay Bf 109F-4 2022-11-06 21:25:41
TangoRay Bf 109F-4 2022-11-06 21:27:59