Goto Rankings Page
Group Match
Type
Stat
Type
ID: Plane
VS
Match
Type
Model VS
GameID
VS
Model
Event Time
tdgShane 2021-10-10 17:22:52
tdgShane F4U-1A 2021-10-10 17:35:17
tdgShane F4U-1A 2021-10-10 17:37:03
tdgShane P-47-D11 2021-10-10 17:40:03
tdgShane P-47-D11 2021-10-10 17:44:15
tdgShane P-47-D11 2021-10-10 17:48:00
tdgShane P-47-D11 2021-10-10 17:51:31
tdgShane P-47-D11 2021-10-10 17:54:53
tdgShane P-47-D11 2021-10-10 18:00:49
tdgShane P-47-D11 2021-10-10 18:03:43
tdgShane P-47-D40 2021-10-10 18:07:07
tdgShane P-47-D40 2021-10-10 18:08:10
tdgShane P-47-D40 2021-10-10 18:10:38
tdgShane P-47-D40 2021-10-10 18:14:05
tdgShane P-47-D40 2021-10-10 18:16:16
tdgShane P-47-D40 2021-10-10 18:20:10
tdgShane P-47-D40 2021-10-10 18:22:14
tdgShane P-47-D40 2021-10-10 18:24:37
tdgShane P-47-D40 2021-10-10 18:28:52
tdgShane P-47-D40 2021-10-10 18:31:41
tdgShane P-47-D40 2021-10-10 18:33:24
tdgShane P-47-D40 2021-10-10 18:35:04
tdgShane P-47-D40 2021-10-10 18:36:51
tdgShane P-47-D40 2021-10-10 18:38:07
tdgShane P-47-D40 2021-10-10 18:45:07
tdgShane Fi 156 2021-10-10 18:49:35
tdgShane Fi 156 2021-10-10 18:52:02
tdgShane Fi 156 2021-10-10 18:54:28
tdgShane Fi 156 2021-10-10 18:58:18
tdgShane P-39Q 2021-11-10 21:45:28
tdgShane P-39Q 2021-11-10 21:47:30
tdgShane 2021-11-10 21:50:05
tdgShane Mosquito Mk VI 2021-11-10 21:54:41
tdgShane Mosquito Mk VI 2021-11-10 21:57:16
tdgShane Mosquito Mk VI 2021-11-10 21:59:17
tdgShane Bf 109K-4 2021-11-10 22:03:12
tdgShane La-7 2021-11-10 22:07:22
tdgShane F4U-1D 2021-11-10 22:09:15
tdgShane F4U-1A 2021-11-10 22:11:02
tdgShane N1K2 2021-12-13 22:06:21
tdgShane N1K2 2021-12-13 22:07:43
tdgShane N1K2 2021-12-13 22:09:43
tdgShane N1K2 2021-12-13 22:11:33
tdgShane N1K2 2021-12-13 22:12:44
tdgShane N1K2 2021-12-13 22:14:21
tdgShane N1K2 2021-12-13 22:15:47
tdgShane N1K2 2021-12-13 22:17:54
tdgShane N1K2 2021-12-13 22:19:20
tdgShane N1K2 2021-12-13 22:22:00
tdgShane La-7 2021-12-13 22:25:05
tdgShane La-5FN 2021-12-13 22:27:28
tdgShane La-5FN 2021-12-13 22:28:58
tdgShane La-5FN 2021-12-13 22:29:52
tdgShane La-5FN 2021-12-13 22:31:05
tdgShane La-5FN 2021-12-13 22:33:22
tdgShane F4U-1A 2021-12-13 22:35:34
tdgShane F4U-1A 2021-12-13 22:36:46
tdgShane F4U-1A 2021-12-13 22:39:02
tdgShane F6F-5 2021-12-13 22:41:21
tdgShane F6F-5 2021-12-13 22:42:29
tdgShane F6F-5 2021-12-13 22:44:21
tdgShane F6F-5 2021-12-13 22:46:01
tdgShane F6F-5 2021-12-13 22:48:21
tdgShane Bf 109G-2 2021-12-13 22:51:33
tdgShane Bf 109F-4 2021-12-13 22:57:01
tdgShane Bf 109F-4 2021-12-13 22:57:39
tdgShane Bf 109F-4 2021-12-13 22:59:49
tdgShane Bf 109F-4 2021-12-13 23:01:08
tdgShane Bf 109F-4 2021-12-13 23:02:51
tdgShane Bf 109F-4 2021-12-13 23:05:12
tdgShane Brewster B-239 2021-12-13 23:07:54
tdgShane Brewster B-239 2021-12-13 23:09:17
tdgShane Brewster B-239 2021-12-13 23:10:42
tdgShane Brewster B-239 2021-12-13 23:12:34
tdgShane P-38L 2021-12-13 23:17:22
tdgShane P-38L 2021-12-13 23:18:08
tdgShane P-38L 2021-12-13 23:19:56
tdgShane Spitfire Mk V 2022-01-03 13:42:32
tdgShane Spitfire Mk V 2022-01-03 13:44:17
tdgShane Spitfire Mk V 2022-01-03 13:47:06
tdgShane Spitfire Mk V 2022-01-03 13:49:59
tdgShane Spitfire Mk V 2022-01-03 13:53:28
tdgShane Spitfire Mk V 2022-01-03 14:04:16
tdgShane Spitfire Mk V 2022-01-03 14:07:17
tdgShane Spitfire Mk V 2022-01-03 14:17:52
tdgShane Spitfire Mk V 2022-01-03 14:20:01
tdgShane Spitfire Mk V 2022-01-03 14:24:10
tdgShane Spitfire Mk V 2022-01-03 14:26:12
tdgShane Spitfire Mk VIII 2022-01-20 13:23:11
tdgShane 2022-02-08 18:56:58
tdgShane 2022-02-08 19:00:56
tdgShane 2022-02-08 19:03:17
tdgShane C.202 2022-02-08 19:12:34
tdgShane Spitfire Mk IX 2022-03-06 20:28:41
tdgShane Spitfire Mk IX 2022-03-06 20:35:49
tdgShane Brewster B-239 2022-03-06 20:51:42
tdgShane Brewster B-239 2022-03-06 20:54:50
tdgShane Ki-43-II 2022-03-06 21:05:40
tdgShane P-40N 2022-03-06 22:26:01
tdgShane P-40N 2022-03-06 22:30:18
tdgShane P-40N 2022-03-06 22:32:55
tdgShane P-40N 2022-03-06 22:36:28
tdgShane Bf 109G-6 2022-03-06 22:40:31
tdgShane Bf 109G-6 2022-03-06 22:44:20
tdgShane Bf 109G-6 2022-03-06 22:48:49
tdgShane Fw 190A-5 2022-03-06 22:54:28
tdgShane Fw 190A-5 2022-03-06 22:57:31
tdgShane Fw 190F-8 2022-03-06 23:00:38
tdgShane Bf 109G-6 2022-03-06 23:03:25
tdgShane Bf 109G-6 2022-03-06 23:08:22
tdgShane Bf 109G-6 2022-03-06 23:10:55
tdgShane Bf 109G-6 2022-03-06 23:14:40
tdgShane Bf 109G-6 2022-03-06 23:20:41
tdgShane Bf 109E-4 2022-03-06 23:27:03
tdgShane Bf 109E-4 2022-03-06 23:28:17
tdgShane Bf 109F-4 2022-03-06 23:33:40
tdgShane 2022-03-27 00:18:15
tdgShane 2022-03-27 00:20:08
tdgShane 2022-03-27 00:22:03
tdgShane Ki-84-Ia 2022-03-31 01:53:48
tdgShane Ki-84-Ia 2022-03-31 01:57:08
tdgShane Ki-84-Ia 2022-03-31 02:00:27
tdgShane P-47N 2022-03-31 02:07:56
tdgShane P-47N 2022-03-31 02:11:10
tdgShane P-47N 2022-03-31 02:13:02
tdgShane P-47N 2022-03-31 02:18:18
tdgShane P-47N 2022-03-31 02:22:12
tdgShane Bf 109F-4 2022-03-31 02:26:01
tdgShane Bf 109F-4 2022-03-31 02:30:55
tdgShane Bf 109F-4 2022-03-31 02:33:51
tdgShane Bf 109F-4 2022-03-31 02:42:56
tdgShane Bf 109F-4 2022-03-31 02:46:41
tdgShane F4U-1D 2022-03-31 02:54:05
tdgShane F4U-1D 2022-03-31 02:56:57
tdgShane F4U-1D 2022-03-31 03:00:32
tdgShane F4U-1D 2022-03-31 03:04:40
tdgShane F4U-1D 2022-03-31 03:08:21
tdgShane F4U-1D 2022-03-31 03:10:27
tdgShane La-5FN 2022-04-02 23:11:50
tdgShane P-47-D11 2022-04-02 23:14:49
tdgShane Bf 109E-4 2022-04-02 23:19:22
tdgShane Bf 109E-4 2022-04-02 23:21:51
tdgShane 2022-04-02 23:27:55
tdgShane Bf 110C-4b 2022-04-02 23:32:22
tdgShane 2022-05-18 23:01:16
tdgShane 2022-05-18 23:04:29
tdgShane 2022-05-18 23:10:00
tdgShane 2022-05-18 23:13:12
tdgShane 2022-05-18 23:14:47
tdgShane 2022-05-18 23:18:37
tdgShane 2022-05-18 23:19:51
tdgShane 2022-05-18 23:22:36
tdgShane 2022-07-14 09:56:26
tdgShane 2022-07-14 09:58:22
tdgShane 2022-07-14 10:00:48
tdgShane 2022-07-14 10:02:27
tdgShane 2022-07-14 10:04:29
tdgShane 2022-07-14 10:06:30
tdgShane 2022-07-14 10:10:57
tdgShane 2022-07-14 10:16:02
tdgShane 2022-07-14 10:20:07
tdgShane 2022-07-14 10:21:51
tdgShane 2022-07-14 10:24:49
tdgShane La-7 2022-08-13 14:20:23
tdgShane La-7 2022-08-13 14:23:51
tdgShane La-7 2022-08-13 14:26:11
tdgShane La-7 2022-08-13 14:27:21
tdgShane La-7 2022-08-13 14:29:30
tdgShane La-7 2022-08-13 14:31:50
tdgShane La-7 2022-08-13 14:35:37
tdgShane La-7 2022-08-13 14:36:33
tdgShane 2022-08-13 14:38:57
tdgShane 2022-08-13 14:42:01
tdgShane 2022-08-13 14:46:10
tdgShane 2022-08-13 14:52:40
tdgShane 2022-08-13 14:55:33
tdgShane N1K2 2022-08-13 14:59:59
tdgShane N1K2 2022-08-13 15:02:22
tdgShane N1K2 2022-08-13 15:05:17
tdgShane La-7 2022-09-22 08:30:19
tdgShane Fw 190D-9 2022-10-29 11:14:13
tdgShane Fw 190D-9 2022-10-29 11:15:15
tdgShane Fw 190D-9 2022-10-29 11:17:25
tdgShane 2022-10-29 11:21:54
tdgShane Fw 190D-9 2022-10-29 11:27:16
tdgShane Fw 190D-9 2022-10-29 11:29:40
tdgShane Fw 190D-9 2022-10-29 11:32:53
tdgShane Fw 190D-9 2022-10-29 11:35:04
tdgShane La-5FN 2022-11-02 13:33:35
tdgShane La-5FN 2022-11-02 13:35:26
tdgShane La-5FN 2022-11-02 13:37:17
tdgShane La-5FN 2022-11-02 13:39:39
tdgShane La-5FN 2022-11-02 13:44:20
tdgShane La-5FN 2022-11-02 13:46:18
tdgShane La-5FN 2022-11-02 13:50:50
tdgShane La-5FN 2022-11-02 13:54:18
tdgShane La-5FN 2022-11-02 13:58:05
tdgShane La-5FN 2022-11-02 14:01:26
tdgShane La-5FN 2022-11-02 14:03:52
tdgShane La-5FN 2022-11-02 14:06:04
tdgShane La-5FN 2022-11-02 14:08:56
tdgShane La-5FN 2022-11-02 14:12:21
tdgShane La-5FN 2022-11-02 14:15:23
tdgShane La-5FN 2022-11-02 14:17:12
tdgShane La-5FN 2022-11-02 14:19:01
tdgShane La-5FN 2022-11-02 14:21:23
tdgShane La-5FN 2022-11-02 14:23:11
tdgShane La-7 2022-11-21 10:42:39
tdgShane La-7 2022-11-21 10:44:01
tdgShane La-7 2022-11-21 10:48:24
tdgShane La-7 2023-07-08 15:06:47
tdgShane La-7 2023-07-08 15:08:26
tdgShane La-7 2023-07-08 15:11:13
tdgShane La-7 2023-07-08 15:11:57
tdgShane La-7 2023-07-08 15:13:46
tdgShane La-7 2023-07-08 15:16:39
tdgShane La-7 2023-07-08 15:20:10
tdgShane La-7 2023-07-08 15:22:09
tdgShane La-7 2023-07-08 15:29:27
tdgShane La-7 2023-07-08 15:31:36
tdgShane La-7 2023-07-08 15:41:13
tdgShane La-7 2023-07-08 15:43:57
tdgShane La-7 2023-07-08 15:53:24
tdgShane Bf 109K-4 2023-07-08 15:54:49
tdgShane Bf 109K-4 2023-07-08 15:57:25
tdgShane Bf 109K-4 2023-07-08 16:00:49
tdgShane P-47-D11 2023-07-08 16:03:29
tdgShane P-47-D11 2023-07-08 16:06:30
tdgShane F4U-1A 2023-10-20 08:54:29
tdgShane F4U-1A 2023-10-20 08:56:19
tdgShane F4U-1A 2023-10-20 08:58:21
tdgShane F4U-1A 2023-10-20 09:00:40
tdgShane F4U-1A 2023-10-20 09:02:03
tdgShane F4U-1A 2023-10-20 09:02:55
tdgShane F4U-1A 2023-10-20 09:04:33
tdgShane F4U-1A 2023-10-20 09:05:50
tdgShane F4U-1A 2023-10-20 09:07:20
tdgShane La-7 2023-11-18 12:09:03
tdgShane La-7 2023-11-18 12:12:05
tdgShane Ki-61-I-Tei 2023-12-15 15:47:39
tdgShane Ki-61-I-Tei 2023-12-15 15:51:05
tdgShane Ki-61-I-Tei 2023-12-15 15:55:48
tdgShane Fw 190A-5 2023-12-15 15:59:28
tdgShane Fw 190A-5 2023-12-15 16:04:13
tdgShane Fw 190A-5 2023-12-15 16:08:20
tdgShane F4F-4 2023-12-15 16:16:40
tdgShane La-7 2023-12-15 16:23:50
tdgShane Fw 190A-5 2023-12-15 16:27:36
tdgShane P-38J 2023-12-15 16:34:46
tdgShane La-5FN 2023-12-15 16:40:07
tdgShane La-5FN 2023-12-15 16:45:07
tdgShane La-5FN 2023-12-15 16:48:49
tdgShane La-5FN 2023-12-15 16:49:19
tdgShane Ki-61-I-Tei 2023-12-15 16:54:04
tdgShane Ki-61-I-Tei 2023-12-15 16:56:10
tdgShane Ki-61-I-Tei 2023-12-15 16:59:47
tdgShane Ki-61-I-Tei 2023-12-15 17:02:28
tdgShane Ki-61-I-Tei 2023-12-15 17:07:05
tdgShane Ki-61-I-Tei 2023-12-15 17:10:19
tdgShane P-51B 2024-04-04 00:45:41
tdgShane Fw 190D-9 2024-04-04 00:49:55
tdgShane Fw 190D-9 2024-04-04 00:52:33
tdgShane Bf 109F-4 2024-04-04 00:55:52
tdgShane P-47-D11 2024-04-04 01:00:16
tdgShane La-5FN 2024-04-04 01:02:38
tdgShane Spitfire Mk V 2024-04-04 01:06:41
tdgShane Spitfire Mk V 2024-04-04 01:08:52
tdgShane Ki-43-II 2024-04-04 01:13:27
tdgShane Bf 109E-4 2024-04-04 01:17:48
tdgShane P-51B 2024-04-24 13:03:50
tdgShane P-51B 2024-04-24 13:06:24
tdgShane P-51B 2024-04-24 13:12:30
tdgShane P-51B 2024-04-24 13:35:33
tdgShane P-51B 2024-04-24 13:41:54
tdgShane La-7 2024-04-24 13:47:09
tdgShane P-51B 2024-05-10 12:09:45
tdgShane 2024-05-10 12:14:28
tdgShane Fw 190A-5 2024-05-10 12:17:37
tdgShane Bf 109G-6 2024-05-10 12:22:47